The following Codes can be used to identify an event which is recorded in the Logs. The Logs are saved on to Acquire Editor or Acquire Player PC in this format:150220|062625|751|Brand Videos\UlysseCorporateFINAL-H264_FULLHD.aviú698596| and can be useful to determine if a fault has occurred. Please note: Look-up codes are subject to change.
Code | Name | Description |
0 | Application and Other Major Exceptions | Application and Other Major Exceptions |
1 | Unit signalled it is back playing | Unit is working properly! |
2 | Unit signalled it is out of order | Kiosk signalled it is out of order |
3 | ||
4 | ||
5 | Mandatory Program failed to start | |
6 | Desktop viewer failed to start | Desktop viewer failed to start |
7 | Error starting FTPService | File transfer service failed to start |
8 | RAS connection failed | RAS dialup failed |
9 | Service marked as "mandatory" failed to start | Service marked as "mandatory" failed to start |
10 | Service marked as "banned" failed to stop | Service marked as "banned" failed to stop |
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | Mandatory Program exceeded GDI resource limit | Too many GDI resources being used by mandatory application |
21 | Mandatory Program exceeded USER resource limit | Too many USER resources being used by mandatory application |
22 | Mandatory Program non-responsive | Mandatory application has stopped responding |
23 | Mandatory Program exceeded MEMORY resource limit | Mandatory application using too much memory |
24 | ||
25 | ||
26 | ||
27 | ||
28 | ||
29 | ||
30 | Acquire database not found | Database connection failure |
31 | ||
32 | ||
33 | ||
34 | ||
35 | ||
36 | ||
37 | ||
38 | ||
39 | ||
40 | ||
41 | ||
42 | ||
43 | ||
44 | ||
45 | ||
46 | ||
47 | ||
48 | ||
49 | ||
50 | Hardware could not be located or contacted | An expected piece of hardware could not be located |
51 | ||
52 | ||
53 | ||
54 | ||
55 | ||
56 | ||
57 | ||
58 | ||
59 | ||
60 | ||
61 | ||
62 | ||
63 | ||
64 | ||
65 | ||
66 | ||
67 | ||
68 | ||
69 | ||
70 | Network could not be located or communicated with | Network not found (ACQ live media) |
71 | [Automated] Unit has not contacted the Plus! Network and may be down | Unit has not contacted the PLUS! Network and may be down (server generated) |
72 | [Automated] Unit has just contacted the Plus! Network | Unit has now contacted the PLUS! Network |
73 | ||
74 | ||
75 | ||
76 | ||
77 | ||
78 | ||
79 | ||
80 | ||
81 | ||
82 | ||
83 | ||
84 | ||
85 | ||
86 | ||
87 | ||
88 | ||
89 | ||
90 | ||
91 | ||
92 | ||
93 | ||
94 | ||
95 | ||
96 | ||
97 | ||
98 | ||
99 | ||
100 | Maintenance Exception | Maintenance Exception (e.g.: not registered) |
101 | ||
102 | ||
103 | ||
104 | ||
105 | ||
106 | ||
107 | ||
108 | ||
109 | ||
110 | ||
111 | ||
112 | ||
113 | ||
114 | ||
115 | ||
116 | ||
117 | ||
118 | ||
119 | ||
120 | ||
121 | ||
122 | ||
123 | ||
124 | ||
125 | ||
126 | ||
127 | ||
128 | ||
129 | ||
130 | ||
131 | [Status] Database Clean-up Started | database clean-up |
132 | Plugin force machine to sleep | Unit is going into Hibernation mode |
133 | Plugin force machine to wake up | Unit is recovering from Hibernation mode |
134 | Serial port response | Response received from Serial Plugin |
135 | Printer Job Status Changed | Printer Job Status Changed |
136 | Printer Status - Printer Idle | The printer is working but is idle |
137 | Printer Error - Paper Jam | Printer has a paper jam |
138 | Printer Error - Paper Issue | Printer has paper related problem |
139 | Printer Error - Output Bin Full | Printers output is full |
140 | Printer not found / unavailable | Printer is unavailable |
141 | Printer Error - Toner Low | Toner in the printer is low |
142 | Printer Error - No toner | Printer is out of Toner |
143 | Printer Error - Page Punt | Printer cannot print the current page |
144 | Printer Error - User Intervention | User intervention is required to fix the issue |
145 | Printer Error - Out of memory | Printers memory is full |
146 | Printer Error - Door open | Printer Door is open |
147 | Printer Error - Server Unknown | Printer cannot find server |
148 | Printer Status - Spooling | Printer is spooling a print job |
149 | Printer Error - Blocked | Printer is blocked |
150 | Printer Error - Out of Paper | Printer is out of paper |
151 | Printer Error - Paper Low | Printer is low on paper |
152 | Printer Error - Printer offline | Printer is offline |
153 | Printer Error - Other printer error | Printer reports errors |
154 | [Hardware] Low hard disk space warning | Low hard disk space warning |
155 | Printer Status Changed | Printer Status Changed |
156 | Memory/resource usage too high | Total memory usage too high |
157 | Memory Low | Total memory available is too low |
158 | Hardware temperature high | |
159 | Hardware ran scandisk | |
160 | Watchdog was pinged | Watchdog client polled the Hardware Watchdog interface |
161 | Page file size has grown too large | Page file size has grown too big |
162 | Pagefile size too low | Space free in paging file became too low |
163 | No Bluetooth device detected | No Bluetooth hardware could be located |
164 | Bluetooth device found | Bluetooth adapter(s) were located |
165 | [Hardware] Name of Bluetooth adapter searching on | Name of Bluetooth adapter searching on |
166 | Address of Bluetooth device found | Bluetooth address of a device discovered |
167 | Address of discovered Bluetooth device lost | Bluetooth address of a device discovered and now lost |
168 | Monitoring finished | Monitoring of this device has now been discontinued |
169 | File transmitted via Bluetooth successful | A file was successfully transmitted to a Bluetooth device |
170 | Vcard transmitted via Bluetooth successful | A vcard was successfully transmitted to a Bluetooth device |
171 | Failed to send file | Something that was sent has failed |
172 | User declined file transfer | Something that was sent was declined by the user |
173 | Watchdog failed to change a service's settings | Watchdog failed to change a service's settings e.g. it's Startup Type |
174 | Watchdog service event | General Watchdog service event |
175 | Printer Error - Jobs stalled on printer | One or more jobs found to be stalled in a printer queue |
176 | Number of monitors changed | Number of visible monitors changes away from the desired amount |
177 | Number of monitors changed back | Number of visible monitors changed back to the desired amount |
178 | Watchdog remote settings error | Watchdog failed to save one or more settings from a remotely edited settings file. |
179 | HD reported airflow temperature exceeded trigger level | HDD Airflow Temperature is too high |
180 | HD reported temperature exceeded trigger level | HDD Temperature is too high |
181 | HD reported number of uncorrectable sectors exceeded trigger level | HDD too many uncorrectable sectors warning |
182 | HD reported number of relocated sectors exceeded trigger level | HDD too many reallocated sectors warning |
183 | Deploy process has reported HDD space is low | Deploy process has reported HDD space is low |
184 | HD reported power on hours exceeded trigger level | HDD has been running for more than allowed time |
185 | Cash Mech plugin received warning message | Cash Mech plugin received warning message |
186 | Cash Mech plugin received information message | Cash Mech plugin received information message |
187 | Cash Mech plugin received Error message | Cash Mech plugin received Error message |
188 | [Hardware] Serial Status plugin has recorded a change in Temperature | Serial Data device has recorded a change to unit temperature |
189 | [Hardware] Serial Status plugin has recorded a change to status of fan | Serial Data plugin has recorded a change to fan |
190 | No Device connected | Serial Data plugin is not detected monitoring device |
191 | Communication Error | Serial Data plugin Communication Error |
192 | Device etc. is Out of Contact | A device etc. has fail to contact for a specified amount of time. |
193 | A Device etc. has Contacted In again | A device etc. has just contacted in after previously being Out of Contact |
194 | ||
195 | ||
196 | ||
197 | ||
198 | ||
199 | Secret word has been changed by user | Secret word has been changed by user |
200 | ||
201 | Fan Status has changed | Serial Monitoring device temperature Event |
202 | Temperature status has changed | Serial Monitoring device fan Event |
203 | ||
204 | ||
205 | ||
206 | ||
207 | ||
208 | ||
209 | ||
210 | Motion Trigger Plugin Event Triggered | Motion was detected in a area which triggered an event. |
211 | Motion Trigger Plugin Error | An error occurred in the operation of the Motion Trigger plugin. Motion events may not be triggered correctly. |
212 | ||
213 | ||
214 | ||
215 | ||
216 | ||
217 | ||
218 | ||
219 | ||
220 | HTTP Download Plugin Event | Used by RemoteControl helper etc. |
221 | HTTP Download Plugin Connection Error | Used by RemoteControl helper etc. There was a connection error. |
222 | HTTP Download Plugin Data Error | Used by RemoteControl helper etc. Downloaded data was invalid |
223 | HTTP Download Plugin Data Same | Used by RemoteControl helper etc. The same data has been download again. Options allow you to ignore these. |
224 | HTTP Download Plugin Connection Timeout | Used by RemoteControl helper etc. Connection has been in error state for the interval set in option - doing appropriate actions |
225 | ||
226 | ||
227 | ||
228 | ||
229 | ||
230 | Audience Measurement Plugin - Page Viewers | Number of viewers during a page. Includes Page and Viewer counts by Gender, Age etc. Used by Quividi, IntelAIM etc. |
231 | Audience Measurement Plugin - Total Viewers | Number of viewers over time. Typically every hour. Includes Start/End time and Viewer counts by Gender, Age etc.. Used by Quividi, IntelAIM etc. |
232 | Audience Measurement Plugin - General Log | For general logging. Used by Quividi, IntelAIM etc. |
233 | Audience Measurement Plugin - Error | Connection errors etc. Used by Quividi, IntelAIM etc. |
234 | ||
235 | ||
236 | ||
237 | ||
238 | ||
239 | ||
240 | ||
241 | ||
242 | ||
243 | ||
244 | ||
245 | ||
246 | ||
247 | ||
248 | ||
249 | ||
250 | ||
251 | ||
252 | ||
253 | ||
254 | ||
255 | ||
256 | ||
257 | ||
258 | ||
259 | ||
260 | ||
261 | ||
262 | ||
263 | ||
264 | ||
265 | ||
266 | ||
267 | ||
268 | ||
269 | ||
270 | ||
271 | ||
272 | ||
273 | ||
274 | ||
275 | ||
276 | ||
277 | ||
278 | ||
279 | ||
280 | ||
281 | ||
282 | ||
283 | ||
284 | ||
285 | ||
286 | ||
287 | ||
288 | ||
289 | ||
290 | ||
291 | ||
292 | ||
293 | ||
294 | ||
295 | ||
296 | ||
297 | ||
298 | ||
299 | Restarted after quit | Watchdog re-started after being quit by engineer |
300 | Exception during server communication/daily cleanups | Exception during server communication/daily cleanups |
301 | Restarted after HW Reboot | Watchdog re-started after being forced shut (probably by a hardware reset) |
302 | Restarted due to temperature level tripping | Watchdog re-started after being reset due to temperature too high |
303 | Restarted due to watchdog timer expired | Watchdog re-started due to HW reset because we didn't "ping" the WD hardware |
304 | Restarted after SW Reboot | Software starts up after windows restart event |
305 | A log file has been created | Log file starting |
306 | A log file closed | Log file ending |
307 | Log file reports unclean closure | Log file close warning (missing entries) |
308 | Software Version information | Version and software desc as follows: NAME-VERSION-DESCRIPTION |
309 | Automatic Volume Compensation failed to start | Automatic Volume Compensation failed to start |
310 | SlideShow Message | |
311 | SlideShow Error | |
312 | ||
313 | ||
314 | ||
315 | ||
316 | ||
317 | ||
318 | ||
319 | ||
320 | ||
321 | ||
322 | ||
323 | ||
324 | ||
325 | ||
326 | ||
327 | ||
328 | ||
329 | ||
330 | ||
331 | ||
332 | ||
333 | ||
334 | ||
335 | ||
336 | ||
337 | ||
338 | RAS connection established | A connection was made (as in a dial out of some kind) |
339 | A connection was closed (as in a dial out of some kind) | A connection was closed (as in a dial out of some kind) |
340 | Miscellaneous Watchdog Status information | Misc. Status Information |
341 | ||
342 | ||
343 | ||
344 | ||
345 | ||
346 | ||
347 | ||
348 | ||
349 | ||
350 | ||
351 | ||
352 | ||
353 | ||
354 | ||
355 | ||
356 | ||
357 | ||
358 | ||
359 | ||
360 | Miscellaneous Error | Misc. Status Information |
361 | Generic deployment status message | Generic Status Message (deployment) |
362 | ||
363 | ||
364 | ||
365 | ||
366 | ||
367 | ||
368 | ||
369 | ||
370 | ||
371 | Communication error with PLUS! Network | |
372 | ||
373 | ||
374 | ||
375 | ||
376 | ||
377 | ||
378 | ||
379 | ||
380 | Screen Error | |
381 | ||
382 | Transferring file | |
383 | Update server is unavailable | update server is down |
384 | No updates currently available | No updates available |
385 | ||
386 | ||
387 | ||
388 | ||
389 | Automatic update requested computer restart | Reboot request received from auto-update system |
390 | [Hardware] Screen Watchdog failed | Screen Watchdog Failed |
391 | [Hardware] Screen was not detected | Screen was not detected |
392 | [Hardware] Screen was detected again | Screen was detected again |
393 | A normal message box was blocked | A message box was blocked |
394 | A warning message box was blocked | A warning message box was blocked |
395 | A critical message box was blocked | A critical error message box was blocked |
396 | Update Error | May have downloaded ok but failed to update the file |
397 | ||
398 | ||
399 | ||
400 | ||
401 | Remote Desktop information | Messages from the desktop viewer service |
402 | Remote File Transfer information | Messages from the file transfer service |
403 | Banned program was closed | Banned application was terminated |
404 | Plugin command: Start mandatory applications | Mandatory application was started |
405 | Plugin command: Close mandatory applications | Mandatory application closed |
406 | LiveUpdate was started | Software update check started |
407 | LiveUpdate completed | Software update check complete |
408 | Sending logs to server | Communication with the server started |
409 | Watchdog general usage | General usage operation |
410 | End of sending logs to server | Communication with the server stopped |
411 | Audio Request | |
412 | Video Request | |
413 | ||
414 | ||
415 | ||
416 | ||
417 | ||
418 | ||
419 | ||
420 | Session start signalled | Unit is now in use |
421 | Session end signalled | Unit is no longer in use |
422 | ||
423 | ||
424 | ||
425 | ||
426 | ||
427 | ||
428 | ||
429 | ||
430 | ||
431 | ||
432 | ||
433 | ||
434 | ||
435 | ||
436 | ||
437 | ||
438 | ||
439 | ||
440 | ||
441 | ||
442 | ||
443 | ||
444 | ||
445 | ||
446 | ||
447 | ||
448 | ||
449 | ||
450 | ||
451 | ||
452 | ||
453 | ||
454 | ||
455 | ||
456 | ||
457 | ||
458 | Barcode received from barcode scanner | Barcode received from barcode scanner |
459 | ||
460 | ||
461 | ||
462 | ||
463 | ||
464 | ||
465 | ||
466 | ||
467 | ||
468 | ||
469 | ||
470 | ||
471 | ||
472 | Hardware Reset Message Received. Reset in 2 seconds | Hardware computer reboot requested (in 2 seconds) |
473 | Relay 2 Click Message Received | Relay 2 on PCI Watchdog Card was "clicked" |
474 | ||
475 | ||
476 | ||
477 | ||
478 | ||
479 | Watchdog has been closed by using Quit button | Engineer quit |
480 | Engineer has visited | Engineer visited/Config screen shown |
481 | Application has crashed | |
482 | Application has started | An application started on the computer (could be by any method) |
483 | Application has closed | An application exited |
484 | PDF File is being viewed | A PDF File was Viewed |
485 | PDF File is being printed | A PDF File was printed |
486 | ||
487 | ||
488 | ||
489 | ||
490 | ||
491 | ||
492 | ||
493 | ||
494 | ||
495 | ||
496 | ||
497 | ||
498 | ||
499 | ||
500 | ||
501 | ||
502 | ||
503 | ||
504 | ||
505 | ||
506 | ||
507 | ||
508 | ||
509 | ||
510 | ||
511 | ||
512 | ||
513 | ||
514 | ||
515 | ||
516 | ||
517 | ||
518 | ||
519 | ||
520 | ||
521 | ||
522 | ||
523 | ||
524 | ||
525 | ||
526 | ||
527 | ||
528 | ||
529 | ||
530 | ||
531 | ||
532 | ||
533 | ||
534 | ||
535 | ||
536 | ||
537 | ||
538 | ||
539 | ||
540 | ||
541 | ||
542 | ||
543 | ||
544 | ||
545 | ||
546 | ||
547 | ||
548 | ||
549 | ||
550 | User Code | This code is reserved for users |
551 | User Code | This code is reserved for users |
552 | User Code | This code is reserved for users |
553 | User Code | This code is reserved for users |
554 | User Code | This code is reserved for users |
555 | User Code | This code is reserved for users |
556 | User Code | This code is reserved for users |
557 | User Code | This code is reserved for users |
558 | User Code | This code is reserved for users |
559 | User Code | This code is reserved for users |
560 | User Code | This code is reserved for users |
561 | User Code | This code is reserved for users |
562 | User Code | This code is reserved for users |
563 | User Code | This code is reserved for users |
564 | User Code | This code is reserved for users |
565 | User Code | This code is reserved for users |
566 | User Code | This code is reserved for users |
567 | User Code | This code is reserved for users |
568 | User Code | This code is reserved for users |
569 | User Code | This code is reserved for users |
570 | User Code | This code is reserved for users |
571 | User Code | This code is reserved for users |
572 | User Code | This code is reserved for users |
573 | User Code | This code is reserved for users |
574 | User Code | This code is reserved for users |
575 | User Code | This code is reserved for users |
576 | User Code | This code is reserved for users |
577 | User Code | This code is reserved for users |
578 | User Code | This code is reserved for users |
579 | User Code | This code is reserved for users |
580 | User Code | This code is reserved for users |
581 | User Code | This code is reserved for users |
582 | User Code | This code is reserved for users |
583 | User Code | This code is reserved for users |
584 | User Code | This code is reserved for users |
585 | User Code | This code is reserved for users |
586 | User Code | This code is reserved for users |
587 | User Code | This code is reserved for users |
588 | User Code | This code is reserved for users |
589 | User Code | This code is reserved for users |
590 | User Code | This code is reserved for users |
591 | User Code | This code is reserved for users |
592 | User Code | This code is reserved for users |
593 | User Code | This code is reserved for users |
594 | User Code | This code is reserved for users |
595 | User Code | This code is reserved for users |
596 | User Code | This code is reserved for users |
597 | User Code | This code is reserved for users |
598 | User Code | This code is reserved for users |
599 | User Code | This code is reserved for users |
600 | ||
601 | ||
602 | ||
603 | ||
604 | ||
605 | ||
606 | ||
607 | ||
608 | ||
609 | ||
610 | ||
611 | ||
612 | ||
613 | ||
614 | ||
615 | ||
616 | ||
617 | ||
618 | ||
619 | ||
620 | ||
621 | ||
622 | ||
623 | ||
624 | ||
625 | ||
626 | ||
627 | ||
628 | ||
629 | ||
630 | ||
631 | ||
632 | ||
633 | ||
634 | ||
635 | ||
636 | ||
637 | ||
638 | ||
639 | ||
640 | ||
641 | ||
642 | ||
643 | ||
644 | ||
645 | ||
646 | ||
647 | ||
648 | ||
649 | ||
650 | ||
651 | ||
652 | ||
653 | ||
654 | ||
655 | ||
656 | ||
657 | ||
658 | ||
659 | ||
660 | ||
661 | ||
662 | ||
663 | ||
664 | ||
665 | ||
666 | ||
667 | ||
668 | ||
669 | ||
670 | ||
671 | ||
672 | ||
673 | ||
674 | ||
675 | ||
676 | ||
677 | ||
678 | ||
679 | ||
680 | ||
681 | ||
682 | ||
683 | ||
684 | ||
685 | ||
686 | ||
687 | ||
688 | ||
689 | ||
690 | ||
691 | ||
692 | ||
693 | ||
694 | ||
695 | ||
696 | ||
697 | Unit signalled remotely out of order | Unit signalled remotely it is out of order (server generated) |
698 | Unit signalled remotely recovered | Unit signalled remotely it is now working (server generated) |
699 | Cancel Page Locked Fired (error with page setup) | Cancel Page Locked Fired (error with page setup) |
700 | ||
701 | ||
702 | Hardware list modified | List of hardware for the unit has changed since last time |
703 | Software list modified | List of Software for the unit has changed since last time |
704 | Service list modified | List of Services for the unit has changed since last time |
705 | ||
706 | Receipt printer not available or not working | Receipt printer not available or not working |
707 | Card reader (hardware or software) connection is not available or not working | Card reader (hardware or software) connection is not available or not working |
708 | Receipt Successfully Printed | Receipt Successfully Printed |
709 | Receipt Printed OK | Receipt Printed OK |
710 | Receipt Printing Failed | Receipt Printing Failed |
711 | Payment Success | Payment Success (YESPay/Elavon etc.) |
712 | Payment Failure | Payment Failure (YESPay/Elavon etc.) |
713 | Payment Processing | Payment Processing - general log (YESPay/Elavon etc.) |
714 | ||
715 | Acquire is displaying text | Acquire displays Text on Screen |
716 | ||
717 | ACQ has turned screen off | Screen Sleep Turned off the Monitor |
718 | ACQ has turned screen on | Screen Sleep Turned on the monitor |
719 | ||
720 | Blocked keyboard combinations have been attempted | Keyboard access attempted by user |
721 | New Event Log entry - Application Error | Event log application event error |
722 | New Event Log entry - Application Warning | Event log application event warning |
723 | New Event Log entry - Application Information | Event log application event information |
724 | New Event Log entry - Security Success | Event log Security Success event |
725 | New Event Log entry - Security Audit Success | Event log Security Audit Success Event |
726 | New Event Log entry - Security Audit Failure | Event log Security Audit failure |
727 | New Event Log entry - System Error | Event log System Error Event |
728 | New Event Log entry - System Warning | Event log System Warning Event |
729 | New Event Log entry - System Information | Event log System Information Event |
730 | Failure to send e-mail update | Failure to send e-mail update |
731 | ||
732 | ||
733 | ||
734 | ||
735 | ||
736 | ||
737 | ||
738 | ||
739 | ||
740 | ||
741 | ||
742 | ||
743 | ||
744 | ||
745 | ||
746 | Battery has more than 66% charge left | the battery capacity is at more than 66 percent |
747 | Battery has less than 33% charge left | the battery capacity is at less than 33 percent |
748 | Battery has less than 5% charge left | the battery capacity is at less than 5 percent |
749 | Battery is charging | charging battery |
750 | Unit is no longer out of order | Unit is no longer out of order |
751 | Page display duration in milliseconds | Page display duration in milliseconds |
752 | Title dwell time | Title dwell time |
753 | Title display time | Title display time |
754 | Unknown page requested to be displayed | Unknown page requested to be displayed |
755 | Jumping to page | Jumping to page |
756 | Exception generated showing page | Exception generated showing page |
757 | Reshow page after are you still there | Reshow page after are you still there |
758 | Out of order time | Out of order time |
759 | Player is out of order | Player is out of order |
760 | Interactivity Time Out | Interactivity Time Out |
761 | Unable to find URL | Cyber Browser URL Could Not Be Located |
762 | This URL has been blocked | Cyber Browser Blocked URL |
763 | This URL has been loaded | Cyber Browser URL Logged |
764 | No Internet connection available | Cyber Browser Internet Connection Problem |
765 | ||
766 | ||
767 | ||
768 | ||
769 | ||
770 | ||
771 | ||
772 | ||
773 | ||
774 | ||
775 | Feed - Information | RSS/Twitter/Facebook etc. General Information |
776 | Feed - Error | RSS/Twitter/Facebook etc. Error. See the logged message for details. |
777 | Feed - Download Error | Twitter/Facebook etc. Error downloading posts. You account may need re-activating. See logged message. |
778 | ||
779 | ||
780 | ||
781 | ||
782 | ||
783 | ||
784 | ||
785 | ||
786 | ||
787 | ||
788 | ||
789 | ||
790 | ||
791 | ||
792 | ||
793 | ||
794 | ||
795 | ||
796 | ||
797 | ||
798 | ||
799 | ||
800 | Sending kiosk status | Sending kiosk status |
801 | Player CSV Log Data | Player CSV Log Data |
802 | Player CSV Log Data | Player CSV Log Data |
803 | Player CSV Log Data | Player CSV Log Data |
804 | Player CSV Log Data | Player CSV Log Data |
805 | Player CSV Log Data | Player CSV Log Data |
806 | Player CSV Log Data | Player CSV Log Data |
807 | Player CSV Log Data | Player CSV Log Data |
808 | Player CSV Log Data | Player CSV Log Data |
809 | Player CSV Log Data | Player CSV Log Data |
810 | Player CSV Log Data | Player CSV Log Data |
811 | Authentication failed connecting to the PLUS! Network | Authentication failed connecting to the PLUS! Network |
812 | Sending Deploy XML file to unit | Sending Deploy XML file to unit |
813 | Unit checked for latest deploy XML file | Unit checked for latest deploy XML file |
814 | Media server overloaded (too many connections) | Media server overloaded (too many connections) |
815 | Unit connected but failed authentication to media server | Unit connected but failed authentication to media server |
816 | Mutex Timeout | Mutex Timeout |
817 | Dongle missing or invalid licence | Dongle missing or invalid licence |
818 | Connection timeout error during communication | Connection timeout error during communication |
819 | Authentication failed connecting to File Server | Authentication failed connecting to File Server |
820 | Unknown error connecting to File Server | Unknown error connecting to File Server |
821 | Interactive Session started | Interactive Session started |
822 | The unit has gone interactive | Interactive session ended |
823 | The unit is no longer interactive | Quit ASAP message received |
824 | Deployment: Disable saving scripts | Deployment: Disable saving scripts |
825 | Quit when next not interactive message | Quit when next not interactive message |
826 | Unable to download all unit schedules from file server | Unable to download all unit schedules from file server |
827 | Units have no project assigned | No project assigned to units behind this media server |
828 | Quit when not interactive message actioned (player quit) | Quit when not interactive message actioned (player quit) |
829 | Player uptime logged | Logged by the player once a day to show the total play time |
830 | ||
831 | ||
832 | ||
833 | ||
834 | ||
835 | ||
836 | ||
837 | ||
838 | ||
839 | ||
840 | ||
841 | ||
842 | ||
843 | ||
844 | ||
845 | ||
846 | ||
847 | ||
848 | ||
849 | ||
850 | ||
851 | ||
852 | ||
853 | ||
854 | ||
855 | ||
856 | ||
857 | ||
858 | Unable to play media | |
859 | ||
860 | ||
861 | ||
862 | ||
863 | ||
864 | ||
865 | ||
866 | ||
867 | ||
868 | ||
869 | ||
870 | ||
871 | ||
872 | ||
873 | ||
874 | ||
875 | ||
876 | ||
877 | ||
878 | ||
879 | ||
880 | ||
881 | ||
882 | ||
883 | ||
884 | ||
885 | Unable to play clip (e.g.: Flash, Video etc.) | Unable to play clip (e.g.: Flash, Video etc.) |
886 | ||
887 | ||
888 | ||
889 | ||
890 | ||
891 | Error has occurred on the page | Error on a page whilst playing/closing |
892 | Script entry skipped due to date/time constraints | Script entry skipped due to date/time constraints |
893 | Script recursion in player detected warning! | Script recursion in player detected warning! |
894 | Unit not contacted for 30 mins after contact time | Unit not contacted for 30 mins after contact time |
895 | Unit not contacted for 1 hour after contact time | Unit not contacted for 1 hour after contact time |
896 | Unit not contacted for 4 hours after contact time | Unit not contacted for 4 hours after contact time |
897 | ||
898 | ||
899 | ||
900 | Program stepping status information | Program stepping status information |
901 | Misc. status info from the remote access port | Misc. status info from the remote access port |
902 | Program stepping status information | Program stepping status information |
903 | Remote reboot requested via Remote Access Port | Remote reboot requested via Remote Access Port |
904 | Remote force deployment via Remote Access Port | Remote force deployment via Remote Access Port |
905 | Remote TCP/IP tunnel requested via Remote Access Port | Remote TCP/IP tunnel requested via Remote Access Port |
906 | Media has started playing | Media has started playing |
907 | Single piece of media has finished playing or was stopped | Media item stopped playing, this is not an error, just a confirmation that this piece of content is no longer being displayed |
908 | Link was followed (cyber browser adverts) | Link was followed (cyber browser adverts) |
909 | ||
910 | ||
911 | ||
912 | ||
913 | ||
914 | ||
915 | ||
916 | ||
917 | ||
918 | ||
919 | ||
920 | Settings and Startup events | Settings and Startup events |
921 | Sync Play message received from master | Sync Play message received from master |
922 | Playing media from within the file, (i.e.: not at the start) | Playing media from within the file, (i.e.: not at the start) |
923 | ||
924 | ||
925 | ||
926 | ||
927 | ||
928 | ||
929 | ||
930 | ||
931 | ||
932 | ||
933 | ||
934 | ||
935 | ||
936 | ||
937 | ||
938 | ||
939 | ||
940 | ||
941 | ||
942 | ||
943 | ||
944 | ||
945 | ||
946 | ||
947 | ||
948 | ||
949 | ||
950 | Player misc. status message | Player misc. status message |
951 | New Page Visible information | New Page Visible information |
952 | ||
953 | ||
954 | ||
955 | ||
956 | ||
957 | ||
958 | ||
959 | ||
960 | ||
961 | ||
962 | ||
963 | ||
964 | ||
965 | ||
966 | ||
967 | ||
968 | ||
969 | ||
970 | General Scripting Events | General Scripting Events |
971 | Master/Slave Sync Messages | Master/Slave Sync Messages |
972 | ||
973 | ||
974 | ||
975 | Sync messages lost from master | Sync messages lost from master |
976 | ||
977 | ||
978 | ||
979 | ||
980 | Misc. Update Messages | Misc. Update Messages |
981 | Event logged from item on page | Event logged from item on page |
982 | Internal page change from item on page (e.g.: Flash) | Internal page change from item on page (e.g.: Flash) |
983 | Unknown error connecting to the PLUS! Network | Unknown error connecting to the PLUS! Network |
984 | ||
985 | ||
986 | ||
987 | ||
988 | Miscellaneous Welcome Messages | Misc. Intro Screen Messages |
989 | ||
990 | Generic Error | Generic error message. Plugin should be specified in the message. |
991 | Generic Info | Generic information message. Plugin should be specified in the message. |
992 | ||
993 | ||
994 | ||
995 | ||
996 | ||
997 | ||
998 | Unit is decommissioned | Unit is decommissioned |
999 | Miscellaneous Messages | Misc. messages, e.g.: status information |
Comments
0 comments
Article is closed for comments.